Mark Fields Memorial Race
Thursday practice will be $25 a person. Grandstands Friday $20 adults kids $5 Grandstands Saturday $35 adults kids $15 Pits Friday $40 adults $15 kids Pits Saturday $50 adults $20 kids Kids under 5 free both nights
$0.00Cart (0)
2024 Points
CRUSA Modified SportsmanThunderhill Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Blake Cross | Centerville, TN | 390 | - | |
2 | C97 | Tyler Wood | Hohenwald, TN | 291 | -99 | |
3 | 24 | Dawson Tohn | Linden, TN | 288 | -102 | |
4 | 25 | Seth Johnston | Santa Fe, TN | 245 | -145 | |
5 | 18 | Bradley Oliver | Columbia, TN | 226 | -164 | |
6 | 47 | Cody Qualls | Centerville, TN | 160 | -230 | |
7 | 11C | Robert Cogdill | Hohenwald, TN | 153 | -237 | |
8 | 85 | Clayton Groves | Centerville, TN | 140 | -250 | |
9 | C66 | Donald Johns | Summertown, TN | 136 | -254 | |
10 | 92 | Blaze Trull | Columbia, TN | 117 | -273 |
View Full Points
CRUSA Street StocksThunderhill Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Trevor Woodard | Mt. Pleasant, TN | 339 | - | |
2 | 11R | Hunter Runions | Duck River, TN | 311 | -28 | |
3 | 11 | Taylor Clark | Tullahoma, TN | 229 | -110 | |
4 | 10 | Jimmy Woodard | 222 | -117 | ||
5 | 43 | Hunter Duncan | Columbia, TN | 190 | -149 | |
6 | 30 | Patrick Gray | Mt. Pleasant, TN | 177 | -162 | |
7 | 2 | Dillon Scott | Mt. Pleasant, TN | 142 | -197 | |
8 | 24 | Ryan Gray | Mount Pleasant, TN | 137 | -202 | |
9 | J3 | Joe Hamm | Dover, TN | 129 | -210 | |
10 | 10 | Jansen Woodard | Mt. Pleasant, TN | 126 | -213 |
View Full Points
Limited Late ModelThunderhill Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Jason Partin | Winchester, TN | 216 | - | |
2 | B44 | Grayson Brewer | Lawrenceburg, TN | 180 | -36 | |
3 | C6 | Oakley Johns | Hohenwald, TN | 158 | -58 | |
4 | 12 | Jack Franklin | Murfreesboro, TN | 146 | -70 | |
5 | 2 | Dusty Quillen | Florence, AL | 111 | -105 | |
6 | 28 | Freddie Smith | Unionville, TN | 111 | -105 | |
7 | H17 | Steven Holcolmb | 105 | -111 | ||
8 | 117 | Peyton Cagle | Lynchburg, TN | 100 | -116 | |
9 | 14 | Clint Nichols | Shelbyville, TN | 88 | -128 | |
10 | 2 | Haden Duncan | Leighton, AL | 57 | -159 |
View Full Points
Hot Shot FWDThunderhill Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 68 | Michael Wherry | Hampshire, TN | 108 | - | |
2 | 28 | Jason Kephart | Waynesboro, TN | 60 | -48 | |
3 | 5 | Ronald Klein | Hazel Green, AL | 60 | -48 | |
4 | 13 | Zack Etheredge | Town Creek, AL | 57 | -51 | |
5 | 11B | Ellis Brewer | Duck River, TN | 54 | -54 | |
6 | 3D | Derrick Powell | Mt. Pleasant, TN | 54 | -54 | |
7 | 68 | Jessica Wherry | Hampshire, TN | 51 | -57 | |
8 | 214 | Christopher Lane | Hatton, AL | 48 | -60 | |
9 | 8 | Nick Barnes | Howenwald, TN | 48 | -60 | |
10 | 68 | Mike Brewer | Hampshire, TN | 46 | -62 |
View Full Points
Mini StockThunderhill Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Mason Kennedy | Mt. Pleasant, TN | 258 | - | |
2 | 33 | Cody Davidson | Lewisburg, TN | 223 | -35 | |
3 | 14 | Devin Baus | Shelbyville, TN | 160 | -98 | |
4 | 3 | Tyler Davidson | Lewisburg, TN | 148 | -110 | |
5 | 92 | Mark Dalton | 130 | -128 | ||
6 | 14 | Irby Ray Trotter | Charlotte, TN | 111 | -147 | |
7 | 222 | Paul Teachout | Eagleville, TN | 108 | -150 | |
8 | 53 | Ashley Richardson | Cornersville, TN | 99 | -159 | |
9 | M10 | Grace Matthews | Decherd, TN | 90 | -168 | |
10 | 1 | John Smartt | Manchester, TN | 60 | -198 |
View Full Points
Kid's Mini CupThunderhill Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 08 | Wyatt Carroll | Hohenwald, TN | 417 | - | |
2 | 228 | Josh Stewart | Centerville, TN | 317 | -100 | |
3 | 28W | Mason White | Livingston, TN | 270 | -147 | |
4 | 127 | Shelby Martin | Ethridge, TN | 250 | -167 | |
5 | R1 | Rylan Inman | Summertown, TN | 223 | -194 | |
6 | 11 | JW Partin | Decherd, TN | 222 | -195 | |
7 | 12 | Luke Inman | Summertown, TN | 215 | -202 | |
8 | 75 | Jake Dunkle | Linden, TN | 210 | -207 | |
9 | 20 | Abriella Franklin | Murfreesboro, TN | 183 | -234 | |
10 | 13JR | Karter Vandygriff | Mount Pleasant, TN | 180 | -237 |
View Full Points
Southern Mod 4 Mini Assoc (SM4MA)Thunderhill Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Jason Todd | Mcminnville, TN | 60 | - | |
2 | 95 | Kanyon Hatcher | Camden, TN | 57 | -3 | |
3 | 214 | Justin Trotter | Charlotte, TN | 54 | -6 | |
4 | 14 | Irby Ray Trotter | Charlotte, TN | 51 | -9 | |
5 | 40 | Skyler Ratliff | Westpoint, TN | 48 | -12 | |
6 | 55 | Ryan Suiter | Columbia, TN | 46 | -14 | |
7 | 18 | Timmy Bond | Shelbyville, TN | 44 | -16 | |
8 | 41 | Beau Schmelter | Eva, TN | 42 | -18 | |
9 | 62 | Kyle Todd | 40 | -20 | ||
10 | 28 | Kyle Newberry | Dickson, TN | 38 | -22 |
View Full Points
CRUSA Late Model SportsmanThunderhill Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Logan McClanahan | Manchester, TN | 282 | - | |
2 | 61 | Caleb Ashby | Cunningham, TN | 219 | -63 | |
3 | 12 | Landon Franklin | Murfreesboro, TN | 200 | -82 | |
4 | 214 | Dylan Baus | Cornersville, TN | 175 | -107 | |
5 | 75 | Charlie Ray Howell | Mount Pleasant, TN | 160 | -122 | |
6 | 74 | Levi Rohling | Mt Pleasant, TN | 133 | -149 | |
7 | 45 | Billy Denby | Tullahoma, TN | 130 | -152 | |
8 | 82 | Jacob Trice | College Grove, TN | 126 | -156 | |
9 | 28 | Marc Jones | Burwood, TN | 106 | -176 | |
10 | 4M | Joseph Mike | Mayfield, KY | 100 | -182 |
View Full Points
BomberThunderhill Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22RED | Hayden Green | Lynneville, TN | 468 | - | |
2 | 22G | Hunter Green | Lawernceburg, TN | 396 | -72 | |
3 | 03 | William Smith | Pulaski, TN | 376 | -92 | |
4 | 70 | Cheryl Shrader | Columbia, TN | 369 | -99 | |
5 | A02 | Kevin Owens | Prospect, TN | 359 | -109 | |
6 | 1 | General Sanders | Prospect, TN | 282 | -186 | |
7 | C76 | Phillip Counts | Mt. Pleasant, TN | 276 | -192 | |
8 | 76 | Logan Counts | Culleoka, TN | 206 | -262 | |
9 | 13 | Heather Sanders | Prospect, TN | 169 | -299 | |
10 | 7TOO | Chuck Matheny | Summertown, TN | 142 | -326 |
View Full Points
Factory StocksThunderhill Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Jimmy Woodard | 361 | - | ||
2 | 89 | Marc Jones | Burwood, TN | 213 | -148 | |
3 | 18 | Michael Lewandowski | Columbia, TN | 209 | -152 | |
4 | F65 | Russell Boothe | Nolensville, TN | 148 | -213 | |
5 | 17M | Charles McKee | 146 | -215 | ||
6 | 8 | Bobby Gregory | Auburn, KY | 111 | -250 | |
7 | 54 | Travis Newberry | Dickson, TN | 111 | -250 | |
8 | 15JR | Trevor Woodard | Mt. Pleasant, TN | 108 | -253 | |
9 | B5 | John Bowling | Rockvale, TN | 102 | -259 | |
10 | 911 | Derek Reynolds | 64 | -297 |